For Pasadena’s Top Dentists award dental professionals throughout Los Angeles County were contacted by email and/or postcard by Professional Research Services, and encouraged to log on to the secure survey site and cast their votes. For the survey itself each dentists was allowed to log in and vote for up to 3 fellow dental professionals. The dentists with the highest number of votes within the their specialty were then fact checked with the State of California and through their individual practices. Those dentists that achieved the required vote threshold and are active and practicing and in good standing with the Dental Board of California were chosen as Pasadena Magazine’s 2019 Top Dentists.
PASADENA’S TOP DENTISTS 2019
Specialty | First | Middle | Last |
ENDODONTICS | David | Abdelmalak | |
Andy | Chang | ||
Irene | C. | Chang | |
Douglas | A. | Daws | |
Armen | A. | Hartoonian | |
David | Z. | Li | |
Jung | Lim | ||
Kwor | C. | Loo | |
James | Malouf | ||
Nishan | Odabashian | ||
James | Pappas | ||
John | E. | Pratte | |
Younes | Safa | ||
Tota | Shimizu | ||
Sony | Thomas | ||
Stefan | I. | Zweig | |
GENERAL DENTISTRY | Joseph | E. | Abe |
Hala | Al-Tarifi | ||
Roger | W. | Anderson | |
James | N. | Angelos | |
Yasmini | C. | Atacador | |
Clarisse | Atakhanian | ||
Arash | Azarbal | ||
Jaime | Azdair | ||
Badr | Barsoum | ||
Jack | Bayramyan | ||
Joseph | Bellissimo | ||
Steven | R. | Bergara | |
Vazken | Bilemjian | ||
Ryan | Candelora | ||
Kenneth | J. | Canzoneri | |
Kevin | Cebula | ||
Patrick | Y. | Challita | |
Kenneth | Chan | ||
Wayman | Chan | ||
Kenneth | W. | Cheng | |
Alvina | Choi | ||
Ivan | Chow | ||
Karrie | Chu | ||
Lan | Dao | ||
Victor | De Los Santos | ||
Rene | Der Gregorian | ||
Jeanne | Devi | ||
Stephen | K. | Don | |
Joseph | A. | Elmassian | |
Daniel | T. | Estacio | |
Ronald | P. | Estrada | |
Gary | S. | Finer | |
Bert | K. | Funatsu | |
Tina | Ghotanian | ||
Tracy | Ha | ||
Tran | Q. | Han | |
Brandon | Ho | ||
Karen | Ho | ||
Kenneth | Ho | ||
Steven | W. | Huang | |
Tony | Hwang | ||
William | L. | Ingram | |
Jerry | A. | Johnson | |
Efren | Juarez | ||
Altina | Karimyan | ||
Andy | D. | Kau | |
Sarkis | Keshishyan | ||
Michael | F. | Khanchalian | |
H.J. | Kim | ||
Sookhyun | Kim | ||
E. | Scott | King | |
Rodney | Kleiger | ||
Walter | Lam | ||
Min | Li | ||
Beggxis | H. | Lieberg | |
Wilson | Long | ||
Stephen | E. | Lopuck | |
Kathleen | J. | Lucas | |
Jack | Ma | ||
Vicken | Marganian | ||
Kiet | Ngo | ||
Minhee | Oh | ||
Alex | Pappas | ||
Rex | Jowell | Parado | |
Monique | Perez | ||
Ani | A. | Pilikyan | |
Steven | T. | Placido | |
Charlyn | Quiec | ||
Angela | Sanabria | ||
Adrian | Sanchez | ||
Mohamed | Seleem | ||
Robert | Shimasaki | ||
Brian | W. | Snaer | |
Jason | R. | Spears | |
Arsen | Sukiasyan | ||
Gisoo | Termechi | ||
Michael | Thai | ||
Paul | Tran | ||
James | W. | Tsai | |
Ashish | Vashi | ||
Robert | W. | Wheeler | |
Grant | R. | Willcox | |
Gary | Wullschlager | ||
David | Wyndhamsmith | ||
Raffi | Yessayantz | ||
Araxie | Yetenekian-Gettas | ||
Michael | S. | Yung | |
Oral & Maxillofacial Surgery | William | C. | Ardary |
Yervant | Gabriel | Aslanian | |
Nam | Cho | ||
Steve | Choi | ||
Bassem | Farid | ||
Hamlet | Garabedian | ||
Stephen | T. | Goei | |
Jeffrey | Hammoudeh | ||
Wes | L. | Hill | |
Armond | Kotikian | ||
John | L. | Lytle | |
Robert | J. | Lytle | |
Richard | Petty | ||
Elgan | P. | Stamper | |
W. | Frederick | Stephens | |
Mark | M. | Urata | |
Ian | Woo | ||
Kyle | Yip | ||
ORTHODONTICS | Rozheh | Babaan | |
Brian | Bergh | ||
Milton | D. | Chan | |
Craig | Cheung | ||
Vivian | Chui | ||
Garrett | Fong | ||
Terrence | Fong | ||
Vickie | Greenberg | ||
Robert | H. | Hambleton | |
Chandler | G. | Ho | |
Arthur | Hudson | ||
Kathleen | C. | Hwang | |
Lesley | Y. | Jeong | |
Gary | K. | Kevorkian | |
Vivian | Lee | ||
Charles | Low | ||
Marie | Mansour | ||
Won | Moon | ||
Elvira | Nario | ||
Gregory | Ohanian | ||
Alice | R.F. | Shen | |
Karla | Thompson | ||
Julie | B | Whang | |
Kimberley | Wu | ||
Eliza | C. | Yu | |
PEDIATRIC DENTISTRY | Toni | Chen | |
David | A. | Chin | |
Eunice | Y. | Im | |
Peter | Joe | ||
Natalie | Mansour | ||
Matt | Nashed | ||
Sumalee | Sangsurasak | ||
Kevin | Snaer | ||
Peter | S. | Suh | |
PERIODONTICS | Bijan | Afar | |
Emad | Ammar | ||
Karen | Baghdasaryan | ||
Glenn | Chang | ||
Allan | H. | Charles | |
Leshin | Chen | ||
C. | Ketty | Chiu | |
Peter | Gates | Cooper | |
Michael | K. | Dote | |
J. | Paul | Fuentes | |
J. | Paul | Fuentes | |
Edith | Gevorgian | ||
Tyler | Hendry | ||
Joel | B. | Henriod | |
Jeffrey | T. | Hsu | |
Dennis | R. | Hunt | |
Gary | Kitazawa | ||
Donna | Klauser | ||
William | Matoska | ||
Wilson | S. | Morishita | |
Mark | Pak | ||
Androush | Safarian | ||
Krikor | Simonian | ||
Irene | Tam | ||
Fernando | Verdugo | ||
Vincent | W.H. | Wang | |
Bertina | Yuen | ||
Prosthodontics | Loris | Abedi | |
Scott | R. | Adishian | |
Nadim | Z. | Baba | |
Winston | Chee | ||
Krikor | Derbabian | ||
Takumi | Kagawa | ||
Baldwin | Marchack | ||
Christopher | Marchack | ||
Vahik | Meserkhani | ||
Antoine | S. | Sayegh | |
Vincent | J. | Tso |
Facebook Comments